40250 Hidden Meadow Circle, Murrieta, CA 92562 (MLS # T12022712)
|
Enjoy panoramic views & privacy from this newer custom pool home on five acres with permit for a RV garage/workshop & room for stables. Detailed craftsmanship of maple cabinets with hand carved moldings & antique glass set this home above the rest. Exceptional finishes of travertine, granite & custom crown moldings?. Chef?s kitchen with an Imperial Modek stove of six burners, griddle, broiler & two 36? ovens; plus a convection oven, warming drawer & microwave. The kitchen opens to the family room adorned with a Heart-stone wood burning stove & warm maple floors. The master suite is bright with sitting area, spa tub & maple built-in closet cabinets. Office can be fourth bedroom. Fire sprinklers & security system. Current permit for RV garage/workshop and room for barn or stables. Two solar systems, one hooked to Edison grid running meter backwards that's connected to house, pool pump & well. A second solar heats pool & spa in addition to propane heater. Three car garage with epoxy floors & built-in cabinets.
| Last Updated | 5/2/2012 | Tract | La Cresta |
|---|---|---|---|
| Year Built | 2003 | Community | Murrieta - Hills West |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
0
|
Schools
| School District | Murrieta School District |
|---|---|
| Elementary School | Cole Canyon |
| Middle School | Thompson |
| High School | Murrieta Valley |
Price History
| Prior to Apr 17, '12 | $925,000 |
|---|---|
| Apr 17, '12 - Today | $895,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Water Purifier - Owned |
|---|---|
| Association Amenities | Biking Trails, Hiking Trails, Horse Trails |
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | La Cresta |
| Building Size | 4118 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Microwave, Oven, Propane, Range Hood, Stove (N), Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Dual, Electric, Zoned A/C |
| Cross Streets | Calle Bandido |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island, Separated |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Vinyl Fence |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Propane Gas |
| Heating Type | Forced Air, Zoned |
| HOAFee Frequency1 | Monthly, Semi-Annually |
| HOAFee1 | 50.0 |
| Interior Features | Bar, Built-Ins, Crown Moldings, Wet Bar |
| Kitchen Features | Galley Kitchen, Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Special Assessments, Unincorporated Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Agricultural, Back Yard, Fenced, Front Yard, Horse Property, Landscaped, Percolate (N), Ranch, Street Paved, Utilities Underground, Yard |
| Lot Location | Rural |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built |
| Parking Features | Driveway - Concrete, Driveway Gate, Interior Access (N) |
| Parking Type | Garage, Garage Is Attached, Parking for Guests - Onsite, Private (N), RV Access |
| Patio Features | Concrete Slab, Covered, Porch, Porch - Rear |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Heated, Heated with Propane, Permits, Private Pool, Solar Heated Pool |
| Possession | COE Plus 3 |
| Roofing | Tile |
| Rooms | Entry, FamilyRoom, Great Room, Jack And Jill Room, LivingRoom, Separate Family Room |
| Security Safety | Automatic Gate, Fire Sprinklers, Security System - Owned, Smoke Detector |
| Sewer | Septic Tank |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Permits, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 932320040 |
| View | Hills View, Mountain View, Panoramic View, Trees/Woods View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | Meter on Property (N), Storage Tank(s), Water District, Well |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | Ra5 |
Location
Bird's Eye
Listed with Barbara Bowers, Coldwell Banker Res-Vail Ranch
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Monica Elise Atherton to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 4:39 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







































